Cette page regroupe les résultats par département ou par territoire de l'élection présidentielle française de 2022. Le premier tour s'achève le dimanche et le second tour le dimanche .

Le ministère de l'Intérieur publie des totalisations durant la nuit qui suit le scrutin, avant les éventuelles corrections par le Conseil constitutionnel le jeudi suivant le scrutin.
Les tableaux indiquent le nombre de voix par candidat ainsi que le pourcentage de chacun d'eux sur le nombre total de bulletins exprimés. Le taux de bulletins blancs et nuls ou de bulletins exprimés est indiqué par rapport au nombre total de votants.
Globaux
Candidats | Partis | Premier tour | Second tour | |||
---|---|---|---|---|---|---|
Voix | % | Voix | % | |||
Emmanuel Macron | LREM | 9 783 058 | 27,85 | 18 768 639 | 58,55 | |
Marine Le Pen | RN | 8 133 828 | 23,15 | 13 288 686 | 41,45 | |
Jean-Luc Mélenchon | LFI | 7 712 520 | 21,95 | |||
Éric Zemmour | REC | 2 485 226 | 7,07 | |||
Valérie Pécresse | LR | 1 679 001 | 4,78 | |||
Yannick Jadot | EELV | 1 627 853 | 4,63 | |||
Jean Lassalle | RES | 1 101 387 | 3,13 | |||
Fabien Roussel | PCF | 802 422 | 2,28 | |||
Nicolas Dupont-Aignan | DLF | 725 176 | 2,06 | |||
Anne Hidalgo | PS | 616 478 | 1,75 | |||
Philippe Poutou | NPA | 268 904 | 0,77 | |||
Nathalie Arthaud | LO | 197 094 | 0,56 | |||
Suffrages exprimés | 35 132 947 | 97,80 | 32 057 325 | 91,34 | ||
Votes blancs | 543 609 | 1,51 | 2 233 904 | 6,37 | ||
Votes nuls | 247 151 | 0,69 | 805 249 | 2,29 | ||
Total | 35 923 707 | 100 | 35 096 478 | 100 | ||
Abstention | 12 824 169 | 26,31 | 13 655 861 | 28,01 | ||
Inscrits / participation | 48 747 876 | 73,69 | 48 752 339 | 71,99 |
Analyse géographique
Premier tour
- Candidats arrivés en tête dans chaque département au 1er tour.
- Candidats arrivés en deuxième position dans chaque département au 1er tour.
Résultats minimum et maximum par candidat
En métropole
Candidat | Parti | Minimum | Maximum | |||
---|---|---|---|---|---|---|
% | Département | % | Département | |||
Nathalie Arthaud | LO | 0,27 | Paris | 0,90 | Indre | |
Fabien Roussel | PCF | 1,21 | Haut-Rhin | 4,41 | Corrèze | |
Emmanuel Macron | LREM | 17,54 | Haute-Corse | 37,11 | Hauts-de-Seine | |
Jean Lassalle | RES | 1,15 | Paris | 12,02 | Pyrénées-Atlantiques | |
Marine Le Pen | RN | 5,54 | Paris | 39,25 | Aisne | |
Éric Zemmour | REC | 4,24 | Deux-Sèvres | 14,00 | Alpes-Maritimes | |
Jean-Luc Mélenchon | LFI | 13,21 | Haute-Corse | 49,09 | Seine-Saint-Denis | |
Anne Hidalgo | PS | 0,91 | Corse-du-Sud | 3,52 | Landes | |
Yannick Jadot | EELV | 2,44 | Pas-de-Calais | 7,61 | Paris | |
Valérie Pécresse | LR | 2,97 | Ariège | 8,61 | Corrèze | |
Philippe Poutou | NPA | 0,48 | Hauts-de-Seine | 1,24 | Pyrénées-Atlantiques | |
Nicolas Dupont-Aignan | DLF | 0,91 | Paris | 3,57 | Haut-Rhin |
Hors métropole
Candidat | Parti | Minimum | Maximum | |||
---|---|---|---|---|---|---|
% | Département | % | Département | |||
Nathalie Arthaud | LO | 0,26 | Français établis hors de France | 1,83 | Wallis-et-Futuna | |
Fabien Roussel | PCF | 0,49 | Guadeloupe | 0,89 | La Réunion | |
Emmanuel Macron | LREM | 13,43 | Guadeloupe | 45,09 | Français établis hors de France | |
Jean Lassalle | RES | 0,76 | Guadeloupe | 4,00 | Saint-Pierre-et-Miquelon | |
Marine Le Pen | RN | 5,29 | Français établis hors de France | 42,68 | Mayotte | |
Éric Zemmour | REC | 1,38 | Mayotte | 17,75 | Saint-Barthélémy | |
Jean-Luc Mélenchon | LFI | 9,35 | Wallis-et-Futuna | 56,16 | Guadeloupe | |
Anne Hidalgo | PS | 0,91 | Mayotte | 3,20 | Martinique | |
Yannick Jadot | EELV | 0,84 | Mayotte | 8,17 | Français établis hors de France | |
Valérie Pécresse | LR | 1,89 | Saint-Pierre-et-Miquelon | 25,27 | Wallis-et-Futuna | |
Philippe Poutou | NPA | 0,53 | Guadeloupe | 1,85 | Saint-Pierre-et-Miquelon | |
Nicolas Dupont-Aignan | DLF | 1,51 | Mayotte | 6,40 | Saint-Barthélémy |
En métropole
Ain


Candidats | Partis | Premier tour | Second tour | |||
---|---|---|---|---|---|---|
Voix | % | Voix | % | |||
Emmanuel Macron | LREM | 92 206 | 27,69 | 166 635 | 54,99 | |
Marine Le Pen | RN | 86 755 | 26,05 | 136 670 | 45,01 | |
Jean-Luc Mélenchon | LFI | 57 832 | 17,37 | |||
Éric Zemmour | REC | 27 530 | 8,27 | |||
Valérie Pécresse | LR | 17 572 | 5,28 | |||
Yannick Jadot | EELV | 15 843 | 4,76 | |||
Jean Lassalle | RES | 10 876 | 3,27 | |||
Nicolas Dupont-Aignan | DLF | 8 998 | 2,70 | |||
Fabien Roussel | PCF | 5 938 | 1,78 | |||
Anne Hidalgo | PS | 5 644 | 1,69 | |||
Philippe Poutou | NPA | 2 172 | 0,65 | |||
Nathalie Arthaud | LO | 1 658 | 0,50 | |||
Votes valides | 333 024 | 97,78 | 303 005 | 92,19 | ||
Votes blancs | 5 641 | 1,66 | 19 802 | 6,02 | ||
Votes nuls | 1 903 | 0,56 | 5 875 | 1,79 | ||
Total | 340 568 | 100 | 328 682 | 100 | ||
Abstention | 97 541 | 22,26 | 109 568 | 25,00 | ||
Inscrits / participation | 438 109 | 77,74 | 438 250 | 75,00 |
Communes | Candidats | 1er tour (1°) et 2nd tour (2°) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Macron (LREM) | Marine Le Pen (RN) | Jean-Luc Mélenchon (LFI) | Éric Zemmour (REC) | Valérie Pécresse (LR) | Yannick Jadot (EELV) | Votes valides | Votes blancs | Votes nuls | Total | Absention | Inscrits / Participation | |
Amblion | 1° : 21 (27,27%) 2° : 45 (62,50%) | 1° : 16 (20,78%) 2° : 27 (37,50%) | 15 (19,48%) | 3 (3,90%) | 9 (11,69%) | 2 (2,60%) | 1° : 77 2° : 72 | 1° : 3 2° : 12 | 1° : 0 2° : 0 | 1° : 80 2° : 84 | 1° : 23 2° : 19 | 1° : 103 2° : 103 |
Ambronay | 1° : 403 (24,29%) 2° : 725 (48,76%) | 1° : 499 (30,08%) 2° : 762 (51,24%) | 276 (16,64%) | 141 (8,50%) | 77 (4,64%) | 69 (4,16%) | 1°: 1659 2° : 1487 | 1° : 17 2° : 98 | 1° : 17 2° : 30 | 1° : 1693 2° : 1615 | 1° : 338 2° : 517 | 1° :2031 2° : 2032 |
Ambutrix | 1° : 109 (23,54%) 2° : 198 (48,29%) | 1° : 152 (32,83%) 2° : 212 (51,71%) | 71 (15,33%) | 31 (6,70%) | 26 (5,62%) | 22 (4,75%) | 1° : 463 2° : 410 | 1° : 10 2° : 37 | 1° : 1 2° : 5 | 1° : 474 2° : 452 | 1° : 80 2° : 100 | 1° : 554 2° : 552 |
Ambérieu-en-Bugey | 1° : 1453 (22,17%) 2° : 3080 (54,14%) | 1° : 1646 (25,12%) 2° : 2609 (45,86%) | 1604 (24,48%) | 530 (8,09%) | 309 (4,72%) | 287 (4,38%) | 1° : 6553 2° : 5689 | 1° : 88 2° : 461 | 1° : 46 2° : 165 | 1° : 6687 2° : 6315 | 1° : 2078 2° : 2448 | 1° : 8765 2° : 8763 |
Ambérieu-en-Dombes | 1° : 279 (27,14%) 2° : 451 (47,27%) | 1° : 352 (34,24%) 2° : 503 (52,73%) | 137 (13,33%) | 77 (7,49%) | 48 (4,67%) | 41 (3,99%) | 1° : 1028 2° : 954 | 1° : 14 2° : 47 | 1° : 6 2° : 15 | 1° : 1048 2° : 1016 | 1° : 234 2° : 266 | 1° : 1282 2° : 1282 |
Andert-et-Condon | 1° : 63 (27,63%) 2° : 102 (56,04%) | 1° : 46 (20,10%) 2° : 80 (43,96%) | 54 (23,68%) | 17 (7,46%) | 17 (7,46%) | 9 (3,95%) | 1° : 228 2° : 182 | 1° : 3 2° : 22 | 1° : 0 2° : 3 | 1° : 231 2° : 207 | 1° : 48 2° : 73 | 1° : 279 2° : 280 |
Anglefort | 1° : 125 (20,56%) 2° : 341 (60,04%) | 1° : 225 (37,01%) 2° : 227 (39,96%) | 88 (14,47%) | 39 (6,41%) | 19 (3,13%) | 15 (2,47%) | 1° : 608 2° : 568 | 1° : 10 2° : 31 | 1° : 6 2° : 8 | 1° : 624 2° : 607 | 1° : 168 2° : 185 | 1° : 792 2° : 792 |
Communes | Jean Lasalle (RES) | Fabien Roussel (PCF) | Nicolas Dupont-Aignan (DLF) | Anne Hidalgo (PS) | Philippe Poutou (NPA) | Nathalie Arthaud (LO) | ||||||
Amblion | 2 (2,60%) | 6 (7,79%) | 1 (1,30%) | 2 (2,60%) | 0 (0,00%) | 0 (0,00%) | ||||||
Ambronay | 60 (3,62%) | 46 (2,77%) | 39 (2,35%) | 31 (1,87%) | 8 (0,60%) | 10 (0,48%) | ||||||
Ambutrix | 17 (3,67%) | 8 (1,73%) | 14 (3,02%) | 5 (1,08%) | 6 (1,30%) | 2 (0,43%) | ||||||
Ambérieu-en-Bugey | 177 (2,70%) | 173 (2,64%) | 181 (2,76%) | 112 (1,71%) | 43 (0,66%) | 38 (0,58%) | ||||||
Ambérieu-en-Dombes | 24 (2,33%) | 19 (1,85%) | 27 (2,63%) | 14 (1,36%) | 2 (0,19%) | 8 (0,78%) | ||||||
Andert-et-Condon | 6 (2,63%) | 6 (2,63%) | 4 (1,75%) | 2 (0,88%) | 3 (1,32%) | 1 (0,44%) | ||||||
Anglefort | 38 (6,25%) | 9 (1,48%) | 32 (5,26%) | 8 (1,32%) | 5 (0,82%) | 5 (0,82%) | ||||||
Apremont | ||||||||||||
Aranc | ||||||||||||
Arandas | ||||||||||||
Arbent | ||||||||||||
Arbigny | ||||||||||||
Arboys-en-Bugey | ||||||||||||
Argis | ||||||||||||
Armix | ||||||||||||
Ars-sur-Formans | ||||||||||||
Artemare | ||||||||||||
Arviere-en-Valormey | ||||||||||||
Asnières-sur-Saône | ||||||||||||
Attignat |
Aisne


Candidats | Partis | Premier tour | Second tour | |||
---|---|---|---|---|---|---|
Voix | % | Voix | % | |||
Marine Le Pen | RN | 104 342 | 39,25 | 153 069 | 59,91 | |
Emmanuel Macron | LREM | 58 721 | 22,09 | 102 428 | 40,09 | |
Jean-Luc Mélenchon | LFI | 41 271 | 15,48 | |||
Éric Zemmour | REC | 18 266 | 6,87 | |||
Valérie Pécresse | LR | 10 920 | 4,11 | |||
Yannick Jadot | EELV | 7 074 | 2,66 | |||
Jean Lassalle | RES | 6 468 | 2,43 | |||
Fabien Roussel | PCF | 5 968 | 2,24 | |||
Nicolas Dupont-Aignan | DLF | 5 790 | 2,18 | |||
Anne Hidalgo | PS | 2 983 | 1,12 | |||
Philippe Poutou | NPA | 2 118 | 0,80 | |||
Nathalie Arthaud | LO | 2 038 | 0,77 | |||
Votes valides | 265 860 | 97,58 | 255 497 | 92,69 | ||
Votes blancs | 3 767 | 1,39 | 14 465 | 5,25 | ||
Votes nuls | 2 828 | 1,04 | 5 694 | 2,07 | ||
Total | 272 455 | 100 | 275 656 | 100 | ||
Abstention | 101 089 | 27,06 | 97 965 | 26,22 | ||
Inscrits / participation | 373 544 | 72,94 | 373 621 | 73,78 |
Allier


Candidats | Partis | Premier tour | Second tour | |||
---|---|---|---|---|---|---|
Voix | % | Voix | % | |||
Marine Le Pen | RN | 50 315 | 27,06 | 79 762 | 47,65 | |
Emmanuel Macron | LREM | 49 706 | 26,73 | 87 645 | 52,35 | |
Jean-Luc Mélenchon | LFI | 31 013 | 16,68 | |||
Éric Zemmour | REC | 12 361 | 6,65 | |||
Valérie Pécresse | LR | 10 319 | 5,55 | |||
Fabien Roussel | PCF | 8 119 | 4,37 | |||
Jean Lassalle | RES | 7 782 | 4,18 | |||
Yannick Jadot | EELV | 5 982 | 3,22 | |||
Nicolas Dupont-Aignan | DLF | 4 216 | 2,27 | |||
Anne Hidalgo | PS | 3 280 | 1,76 | |||
Philippe Poutou | NPA | 1 503 | 0,81 | |||
Nathalie Arthaud | LO | 1 359 | 0,73 | |||
Votes valides | 185 955 | 97,11 | 167 407 | 89,21 | ||
Votes blancs | 3 749 | 1,96 | 13 866 | 7,36 | ||
Votes nuls | 1 790 | 0,94 | 6 370 | 3,43 | ||
Total | 191 494 | 100 | 187 643 | 100 | ||
Abstention | 58 497 | 23,40 | 62 311 | 24,93 | ||
Inscrits / participation | 249 991 | 76,60 | 249 954 | 75,07 |
Alpes-de-Haute-Provence


Candidats | Partis | Premier tour | Second tour | |||
---|---|---|---|---|---|---|
Voix | % | Voix | % | |||
Marine Le Pen | RN | 26 010 | 26,90 | 44 139 | 51,45 | |
Jean-Luc Mélenchon | LFI | 21 856 | 22,61 | |||
Emmanuel Macron | LREM | 20 800 | 21,51 | 41 659 | 48,55 | |
Éric Zemmour | REC | 7 926 | 8,20 | |||
Jean Lassalle | RES | 4 309 | 4,46 | |||
Yannick Jadot | EELV | 3 957 | 4,09 | |||
Valérie Pécresse | LR | 3 834 | 3,97 | |||
Fabien Roussel | PCF | 2 721 | 2,81 | |||
Nicolas Dupont-Aignan | DLF | 2 504 | 2,59 | |||
Anne Hidalgo | PS | 1 396 | 1,44 | |||
Philippe Poutou | NPA | 865 | 0,89 | |||
Nathalie Arthaud | LO | 505 | 0,52 | |||
Votes valides | 96 683 | 97,87 | 85 798 | 89,21 | ||
Votes blancs | 1 478 | 1,50 | 7 773 | 8,08 | ||
Votes nuls | 624 | 0,63 | 2 599 | 2,70 | ||
Total | 98 785 | 100 | 96 170 | 100 | ||
Abstention | 29 290 | 22,87 | 31 907 | 24,91 | ||
Inscrits / participation | 128 075 | 77,13 | 128 077 | 75,09 |
Hautes-Alpes


Candidats | Partis | Premier tour | Second tour | |||
---|---|---|---|---|---|---|
Voix | % | Voix | % | |||
Emmanuel Macron | LREM | 20 507 | 23,78 | 42 213 | 55,07 | |
Jean-Luc Mélenchon | LFI | 19 718 | 22,87 | |||
Marine Le Pen | RN | 19 696 | 22,84 | 34 446 | 44,93 | |
Éric Zemmour | REC | 6 164 | 7,15 | |||
Yannick Jadot | EELV | 5 013 | 5,81 | |||
Valérie Pécresse | LR | 4 511 | 5,23 | |||
Jean Lassalle | RES | 3 871 | 4,49 | |||
Nicolas Dupont-Aignan | DLF | 2 142 | 2,48 | |||
Fabien Roussel | PCF | 1 925 | 2,23 | |||
Anne Hidalgo | PS | 1 459 | 1,69 | |||
Philippe Poutou | NPA | 801 | 0,93 | |||
Nathalie Arthaud | LO | 428 | 0,50 | |||
Votes valides | 86 235 | 97,81 | 76 659 | 88,89 | ||
Votes blancs | 1 395 | 1,58 | 7 377 | 8,55 | ||
Votes nuls | 532 | 0,60 | 2 208 | 2,56 | ||
Total | 88 162 | 100 | 86 244 | 100 | ||
Abstention | 25 357 | 22,34 | 27 296 | 24,04 | ||
Inscrits / participation | 113 519 | 77,66 | 113 540 | 75,96 |
Alpes-Maritimes


Candidats | Partis | Premier tour | Second tour | |||
---|---|---|---|---|---|---|
Voix | % | Voix | % | |||
Marine Le Pen | RN | 148 919 | 26,65 | 260 629 | 49,87 | |
Emmanuel Macron | LREM | 139 707 | 25,00 | 261 989 | 50,13 | |
Jean-Luc Mélenchon | LFI | 92 345 | 16,53 | |||
Éric Zemmour | REC | 78 208 | 14,00 | |||
Valérie Pécresse | LR | 31 260 | 5,59 | |||
Yannick Jadot | EELV | 23 374 | 4,18 | |||
Nicolas Dupont-Aignan | DLF | 13 307 | 2,38 | |||
Jean Lassalle | RES | 12 767 | 2,28 | |||
Fabien Roussel | PCF | 8 858 | 1,59 | |||
Anne Hidalgo | PS | 5 414 | 0,97 | |||
Philippe Poutou | NPA | 2 989 | 0,53 | |||
Nathalie Arthaud | LO | 1 627 | 0,29 | |||
Votes valides | 558 775 | 97,97 | 522 618 | 93,07 | ||
Votes blancs | 7 550 | 1,32 | 30 567 | 5,44 | ||
Votes nuls | 4 007 | 0,70 | 8 370 | 1,49 | ||
Total | 570 332 | 100 | 561 555 | 100 | ||
Abstention | 208 250 | 26,75 | 217 148 | 27,89 | ||
Inscrits / participation | 778 582 | 73,25 | 778 703 | 72,11 |
Ardèche


Candidats | Partis | Premier tour | Second tour | |||
---|---|---|---|---|---|---|
Voix | % | Voix | % | |||
Marine Le Pen | RN | 49 594 | 25,18 | 81 705 | 47,57 | |
Emmanuel Macron | LREM | 45 353 | 23,02 | 90 053 | 52,43 | |
Jean-Luc Mélenchon | LFI | 42 837 | 21,75 | |||
Éric Zemmour | REC | 14 199 | 7,21 | |||
Valérie Pécresse | LR | 9 553 | 4,85 | |||
Jean Lassalle | RES | 9 033 | 4,59 | |||
Yannick Jadot | EELV | 8 544 | 4,34 | |||
Fabien Roussel | PCF | 5 710 | 2,90 | |||
Nicolas Dupont-Aignan | DLF | 4 927 | 2,50 | |||
Anne Hidalgo | PS | 4 189 | 2,13 | |||
Philippe Poutou | NPA | 1 817 | 0,92 | |||
Nathalie Arthaud | LO | 1 219 | 0,62 | |||
Votes valides | 196 967 | 97,63 | 171 758 | 88,64 | ||
Votes blancs | 3 311 | 1,64 | 15 843 | 8,18 | ||
Votes nuls | 1 459 | 0,72 | 6 166 | 3,18 | ||
Total | 201 745 | 100 | 193 767 | 100 | ||
Abstention | 54 114 | 21,17 | 62 124 | 24,28 | ||
Inscrits / participation | 255 859 | 78,83 | 255 891 | 75,72 |
Ardennes


Candidats | Partis | Premier tour | Second tour | |||
---|---|---|---|---|---|---|
Voix | % | Voix | % | |||
Marine Le Pen | RN | 48 242 | 36,02 | 72 040 | 56,67 | |
Emmanuel Macron | LREM | 31 656 | 23,64 | 55 093 | 43,33 | |
Jean-Luc Mélenchon | LFI | 22 281 | 16,64 | |||
Éric Zemmour | REC | 8 771 | 6,55 | |||
Valérie Pécresse | LR | 5 556 | 4,15 | |||
Jean Lassalle | RES | 4 084 | 3,05 | |||
Yannick Jadot | EELV | 3 446 | 2,57 | |||
Fabien Roussel | PCF | 3 009 | 2,25 | |||
Nicolas Dupont-Aignan | DLF | 2 957 | 2,21 | |||
Anne Hidalgo | PS | 1 741 | 1,30 | |||
Philippe Poutou | NPA | 1 112 | 0,83 | |||
Nathalie Arthaud | LO | 1 081 | 0,81 | |||
Votes valides | 133 936 | 97,89 | 127 133 | 92,04 | ||
Votes blancs | 1 909 | 1,40 | 7 808 | 5,65 | ||
Votes nuls | 984 | 0,72 | 3 180 | 2,30 | ||
Total | 136 829 | 100 | 138 121 | 100 | ||
Abstention | 49 368 | 26,51 | 48 099 | 25,83 | ||
Inscrits / participation | 186 197 | 73,49 | 186 220 | 74,17 |
Ariège


Candidats | Partis | Premier tour | Second tour | |||
---|---|---|---|---|---|---|
Voix | % | Voix | % | |||
Jean-Luc Mélenchon | LFI | 23 908 | 26,07 | |||
Marine Le Pen | RN | 21 958 | 23,94 | 37 616 | 48,91 | |
Emmanuel Macron | LREM | 18 071 | 19,71 | 39 298 | 51,09 | |
Jean Lassalle | RES | 7 532 | 8,21 | |||
Éric Zemmour | REC | 5 821 | 6,35 | |||
Anne Hidalgo | PS | 3 208 | 3,50 | |||
Yannick Jadot | EELV | 3 020 | 3,29 | |||
Valérie Pécresse | LR | 2 724 | 2,97 | |||
Fabien Roussel | PCF | 2 701 | 2,95 | |||
Nicolas Dupont-Aignan | DLF | 1 621 | 1,77 | |||
Philippe Poutou | NPA | 723 | 0,79 | |||
Nathalie Arthaud | LO | 417 | 0,45 | |||
Votes valides | 91 704 | 97,55 | 76 914 | 86,13 | ||
Votes blancs | 1 532 | 1,63 | 8 637 | 9,67 | ||
Votes nuls | 775 | 0,82 | 3 745 | 4,19 | ||
Total | 94 009 | 100 | 89 296 | 100 | ||
Abstention | 25 028 | 21,03 | 29 751 | 24,99 | ||
Inscrits / participation | 119 039 | 78,97 | 119 047 | 75,01 |
Aube


Candidats | Partis | Premier tour | Second tour | |||
---|---|---|---|---|---|---|
Voix | % | Voix | % | |||
Marine Le Pen | RN | 49 316 | 32,95 | 73 625 | 51,68 | |
Emmanuel Macron | LREM | 38 321 | 25,60 | 68 840 | 48,32 | |
Jean-Luc Mélenchon | LFI | 22 483 | 15,02 | |||
Éric Zemmour | REC | 11 374 | 7,60 | |||
Valérie Pécresse | LR | 8 923 | 5,96 | |||
Yannick Jadot | EELV | 4 619 | 3,09 | |||
Nicolas Dupont-Aignan | DLF | 3 966 | 2,65 | |||
Jean Lassalle | RES | 3 787 | 2,53 | |||
Fabien Roussel | PCF | 3 094 | 2,07 | |||
Anne Hidalgo | PS | 1 720 | 1,15 | |||
Philippe Poutou | NPA | 1 062 | 0,71 | |||
Nathalie Arthaud | LO | 1 005 | 0,67 | |||
Votes valides | 149 670 | 97,72 | 142 465 | 92,33 | ||
Votes blancs | 2 339 | 1,53 | 8 710 | 5,64 | ||
Votes nuls | 1 158 | 0,76 | 3 126 | 2,03 | ||
Total | 153 167 | 100 | 154 301 | 100 | ||
Abstention | 52 384 | 25,48 | 51 298 | 24,95 | ||
Inscrits / participation | 205 551 | 74,52 | 205 599 | 75,05 |
Aude


Candidats | Partis | Premier tour | Second tour | |||
---|---|---|---|---|---|---|
Voix | % | Voix | % | |||
Marine Le Pen | RN | 64 027 | 30,14 | 104 038 | 54,90 | |
Emmanuel Macron | LREM | 43 104 | 20,29 | 85 465 | 45,10 | |
Jean-Luc Mélenchon | LFI | 42 039 | 19,79 | |||
Éric Zemmour | REC | 18 434 | 8,68 | |||
Jean Lassalle | RES | 12 382 | 5,83 | |||
Valérie Pécresse | LR | 7 350 | 3,46 | |||
Yannick Jadot | EELV | 6 322 | 2,98 | |||
Anne Hidalgo | PS | 6 166 | 2,90 | |||
Fabien Roussel | PCF | 5 622 | 2,65 | |||
Nicolas Dupont-Aignan | DLF | 4 206 | 1,98 | |||
Philippe Poutou | NPA | 1 748 | 0,82 | |||
Nathalie Arthaud | LO | 1 026 | 0,48 | |||
Votes valides | 212 426 | 97,91 | 189 503 | 89,66 | ||
Votes blancs | 2 962 | 1,37 | 15 224 | 7,20 | ||
Votes nuls | 1 567 | 0,72 | 6 622 | 3,13 | ||
Total | 216 955 | 100 | 211 349 | 100 | ||
Abstention | 62 972 | 22,50 | 68 610 | 24,51 | ||
Inscrits / participation | 279 927 | 77,50 | 279 959 | 75,49 |
Aveyron


Candidats | Partis | Premier tour | Second tour | |||
---|---|---|---|---|---|---|
Voix | % | Voix | % | |||
Emmanuel Macron | LREM | 47 430 | 27,75 | 89 953 | 60,07 | |
Marine Le Pen | RN | 34 357 | 20,10 | 59 790 | 39,93 | |
Jean-Luc Mélenchon | LFI | 32 734 | 19,15 | |||
Jean Lassalle | RES | 14 825 | 8,67 | |||
Éric Zemmour | REC | 10 112 | 5,92 | |||
Valérie Pécresse | LR | 9 988 | 5,84 | |||
Yannick Jadot | EELV | 6 746 | 3,95 | |||
Fabien Roussel | PCF | 4 515 | 2,64 | |||
Anne Hidalgo | PS | 4 470 | 2,62 | |||
Nicolas Dupont-Aignan | DLF | 3 477 | 2,03 | |||
Philippe Poutou | NPA | 1 354 | 0,79 | |||
Nathalie Arthaud | LO | 894 | 0,52 | |||
Votes valides | 170 898 | 97,30 | 149 745 | 88,09 | ||
Votes blancs | 3 079 | 1,75 | 13 943 | 8,20 | ||
Votes nuls | 1 654 | 0,94 | 6 301 | 3,71 | ||
Total | 175 635 | 100 | 169 989 | 100 | ||
Abstention | 43 833 | 19,97 | 49 491 | 22,55 | ||
Inscrits / participation | 219 468 | 80,03 | 219 480 | 77,45 |
Bouches-du-Rhône


Candidats | Partis | Premier tour | Second tour | |||
---|---|---|---|---|---|---|
Voix | % | Voix | % | |||
Marine Le Pen | RN | 264 753 | 26,25 | 442 759 | 47,92 | |
Jean-Luc Mélenchon | LFI | 237 971 | 23,59 | |||
Emmanuel Macron | LREM | 229 038 | 22,71 | 481 129 | 52,08 | |
Éric Zemmour | REC | 108 617 | 10,77 | |||
Yannick Jadot | EELV | 42 109 | 4,17 | |||
Valérie Pécresse | LR | 36 229 | 3,59 | |||
Fabien Roussel | PCF | 24 295 | 2,41 | |||
Jean Lassalle | RES | 24 256 | 2,40 | |||
Nicolas Dupont-Aignan | DLF | 20 051 | 1,99 | |||
Anne Hidalgo | PS | 11 760 | 1,17 | |||
Philippe Poutou | NPA | 5 963 | 0,59 | |||
Nathalie Arthaud | LO | 3 578 | 0,35 | |||
Votes valides | 1 008 620 | 98,18 | 923 888 | 92,31 | ||
Votes blancs | 13 341 | 1,30 | 57 930 | 5,79 | ||
Votes nuls | 5 407 | 0,53 | 19 055 | 1,90 | ||
Total | 1 027 368 | 100 | 1 000 873 | 100 | ||
Abstention | 383 816 | 27,20 | 410 706 | 29,10 | ||
Inscrits / participation | 1 411 184 | 72,80 | 1 411 579 | 70,90 |
Calvados


Candidats | Partis | Premier tour | Second tour | |||
---|---|---|---|---|---|---|
Voix | % | Voix | % | |||
Emmanuel Macron | LREM | 120 366 | 31,16 | 218 579 | 60,29 | |
Marine Le Pen | RN | 91 774 | 23,76 | 143 960 | 39,71 | |
Jean-Luc Mélenchon | LFI | 73 950 | 19,15 | |||
Éric Zemmour | REC | 22 255 | 5,76 | |||
Yannick Jadot | EELV | 19 641 | 5,09 | |||
Valérie Pécresse | LR | 18 383 | 4,76 | |||
Jean Lassalle | RES | 9 816 | 2,54 | |||
Fabien Roussel | PCF | 8 777 | 2,27 | |||
Nicolas Dupont-Aignan | DLF | 7 920 | 2,05 | |||
Anne Hidalgo | PS | 6 848 | 1,77 | |||
Philippe Poutou | NPA | 3 764 | 0,97 | |||
Nathalie Arthaud | LO | 2 757 | 0,71 | |||
Votes valides | 386 251 | 97,94 | 362 539 | 91,57 | ||
Votes blancs | 5 547 | 1,41 | 23 849 | 6,02 | ||
Votes nuls | 2 571 | 0,65 | 9 492 | 2,40 | ||
Total | 394 369 | 100 | 395 880 | 100 | ||
Abstention | 117 779 | 23,00 | 116 324 | 22,71 | ||
Inscrits / participation | 512 148 | 77,00 | 512 204 | 77,29 |
Cantal


Candidats | Partis | Premier tour | Second tour | |||
---|---|---|---|---|---|---|
Voix | % | Voix | % | |||
Emmanuel Macron | LREM | 25 038 | 28,42 | 45 015 | 56,08 | |
Marine Le Pen | RN | 21 570 | 24,48 | 35 261 | 43,92 | |
Jean-Luc Mélenchon | LFI | 12 944 | 14,69 | |||
Valérie Pécresse | LR | 6 987 | 7,93 | |||
Jean Lassalle | RES | 6 848 | 7,77 | |||
Éric Zemmour | REC | 4 906 | 5,57 | |||
Yannick Jadot | EELV | 2 751 | 3,12 | |||
Fabien Roussel | PCF | 2 496 | 2,83 | |||
Anne Hidalgo | PS | 1 810 | 2,05 | |||
Nicolas Dupont-Aignan | DLF | 1 547 | 1,76 | |||
Philippe Poutou | NPA | 650 | 0,74 | |||
Nathalie Arthaud | LO | 555 | 0,63 | |||
Votes valides | 88 102 | 97,11 | 80 276 | 89,27 | ||
Votes blancs | 1 803 | 1,99 | 6 739 | 7,49 | ||
Votes nuls | 821 | 0,90 | 2 911 | 3,24 | ||
Total | 90 726 | 100 | 89 926 | 100 | ||
Abstention | 25 019 | 21,62 | 25 815 | 22,30 | ||
Inscrits / participation | 115 745 | 78,38 | 115 741 | 77,70 |
Charente


Candidats | Partis | Premier tour | Second tour | |||
---|---|---|---|---|---|---|
Voix | % | Voix | % | |||
Emmanuel Macron | LREM | 53 126 | 27,57 | 95 659 | 55,06 | |
Marine Le Pen | RN | 50 432 | 26,18 | 78 087 | 44,94 | |
